The Bank of Maharashtra, one of India’s well-known public sector banks, has published its recruitment notification for 2025. The bank has opened 172 vacancies for Scales II, III, and IV officer positions this time. This is an excellent career recruitment opportunity for those wishing to advance their banking career with a significant financial institution noted for growth and customer service.
This article provides all the essential details regarding the Bank of Maharashtra Recruitment 2025, including vacancy details, eligibility criteria, selection process, application procedure, and important dates.
Bank of Maharashtra Recruitment 2025: Overview
Bank of Maharashtra (BOM) |
Bank of Maharashtra Officers in Scale II & Scale III |
Advt No. AX1/ST/RP/Recruitment/2024-25 |
INDIANSARKARIJOBS.COM |
Overview |
Bank Name | Bank of Maharashtra (BOM) |
Post Name | Officers in Scale II & Scale III |
Total Vacancies | 172 |
Application Mode | Online |
Job Location | Across India |
Official Website | bankofmaharashtra.in |
Bank of Maharashtra Vacancy 2025 Details
The total 172 vacancies and corresponding salaries are distributed as follows:
No. of vacancies and Salaries |
Post Name | Scale | No. of Vacancies | |
General Manager, Digital Transformation | VII | 1 | Rs. 1,20,000/- |
Deputy General Manager, IT Enterprise & Data Architect | VI | 1 | Rs. 1,00,000/- |
Deputy General Manager, IT & Digital Projects | VI | 1 | Rs. 1,00,000/- |
Assistant General Manager, Information System Audit | V | 3 | Rs. 80,000/- |
Assistant General Manager, DevSecOps | V | 1 | Rs. 80,000/- |
Assistant General Manager, API & Interface | V | 1 | Rs. 80,000/- |
Assistant General Manager, Middleware | V | 1 | Rs. 80,000/- |
Assistant General Manager, Software | V | 1 | Rs. 80,000/- |
Chief Manager, Cyber Security | IV | 1 | Rs. 70,000/- |
Chief Manager, IT Cloud Operations | IV | 1 | Rs. 70,000/- |
Chief Manager, IT Infrastructure | IV | 1 | Rs. 70,000/- |
Chief Manager, Software | IV | 1 | Rs. 70,000/- |
Senior Manager, Cyber Security | III | 3 | Rs. 60,000/- |
Senior Manager, Data Specialist | III | 5 | Rs. 60,000/- |
Senior Manager, Information System Audit | III | 5 | Rs. 60,000/- |
Manager, Network & Security | II | 3 | Rs. 50,000/- |
Manager, Digital Channel | II | 2 | Rs. 50,000/- |
General Manager, Integrated Risk Management | VII | 1 | Rs. 1,20,000/- |
Senior Manager, Risk Analytics & Risk Management | III | 30 | Rs. 60,000/- |
Deputy General Manager, Company Secretary | VI | 1 | Rs. 1,00,000/- |
Assistant General Manager, Civil | V | 1 | Rs. 80,000/- |
Chief Manager, Civil | IV | 1 | Rs. 70,000/- |
Manager, Electrical | II | 2 | Rs. 50,000/- |
Manager, Civil | II | 2 | Rs. 50,000/- |
Assistant General Manager, Economist | V | 1 | Rs. 80,000/- |
Chief Manager, Economist | IV | 2 | Rs. 70,000/- |
Assistant General Manager, Treasury | V | 3 | Rs. 80,000/- |
Senior Manager, Forex | III | 10 | Rs. 60,000/- |
Manager – Forex | II | 5 | Rs. 50,000/- |
Assistant General Manager, Employee Resource Planning & Career Development | V | 1 | Rs. 80,000/- |
Assistant General Manager, Public Relations | V | 1 | Rs. 80,000/- |
Assistant General Manager, Security | V | 1 | Rs. 80,000/- |
Chief Manager, Credit | IV | 12 | Rs. 70,000/- |
Senior Manager, Credit | III | 30 | Rs. 60,000/- |
Manager – Credit | II | 25 | Rs. 50,000/- |
Chief Manager, Chartered Accountant | IV | 2 | Rs. 70,000/- |
Senior Manager, Chartered Accountant | III | 3 | Rs. 60,000/- |
Senior Manager, Anti-Money Laundering & CFT | III | 5 | Rs. 60,000/- |
Manager, Architect | II | 1 | Rs. 50,000/- |
BoM Recruitment 2025 Eligibility Criteria
Educational Qualification |
Post Name | Educational Qualification | Age Limit |
General Manager, Digital Transformation | B.Tech / BE in CS/IT or MCA with 60% marks | Max 55 years |
Deputy General Manager, IT Enterprise & Data Architect | B.Tech / BE in CS/IT or MCA with relevant certification | Max 50 years |
Assistant General Manager, Information System Audit | B.Tech / BE in CS/IT or MCA with CISA/CISM certification | Max 45 years |
Senior Manager, Cyber Security | B.Tech / BE in CS/IT or MCA with CCNA/CISSP certification | 25-38 years |
Manager, Network & Security | B.Tech / BE in CS/IT or MCA | 22-35 years |
Age Limit Details |
Age Limit as on 31-12-2024 |
Generalist Officer (Scale II) | 25 to 35 years |
Generalist Officer (Scale III) | 25 to 38 years |
Specialist Officer (Scale II) | 23 to 35 years |
Bank of Maharashtra Recruitment 2025: Selection Process
- The selection process consists of:
- Online Written Examination: Conducted by IBPS (Tentative Date: March 2025)
- Interview: Shortlisted candidates will be called for an interview.
Exam Pattern for Online Test |
Section | No. of Questions | Marks | Duration |
Reasoning Ability | 20 | 20 | 15 mins |
Quantitative Aptitude | 20 | 20 | 15 mins |
English Language | 20 | 20 | 15 mins |
Professional Knowledge | 90 | 90 | 75 mins |
Total | 150 | 150 | 120 mins |
Bank of Maharashtra Officer Recruitment 2025 Application Fees
Application Fees Details |
General/OBC/EWS | ₹1,000 |
SC/ST/PwBD | ₹100 |
Mode of Payment | Online through debit card, credit card, net banking, or offline via e-challan mode. |
How to Apply for Bank of Maharashtra Recruitment 2025?
Follow these steps to apply online:
- Visit the Official Website: Go to bankofmaharashtra.in.
- Click on Careers Section: Find the Bank of Maharashtra Recruitment 2025 link.
- Register/Login: Register with your email ID and mobile number.
- Fill Out the Application Form: Enter your details and upload scanned documents.
- Pay Application Fee
- General/OBC/EWS: ₹1180/-
- SC/ST/PwBD: ₹118/-
- Submit & Print Application Form: Keep a copy for future reference.
Bank of Maharashtra Recruitment 2025: Important Dates
Important Dates |
Notification Release Date | January 29, 2025 |
Online Application Start Date | January 29, 2025 |
Last Date to Apply Online | February 17, 2025 |
Admit Card Release | Notified Soon. |
Online Exam Date | Notified Soon. |
Interview Date | Notified Soon. |
Final Result Announcement | Notified Soon. |
Bank of Maharashtra Officiers Recruitment 2025: Important Links
Frequently Asked Questions (FAQs)
- When will the application form be available online for the Bank of Maharashtra Recruitment 2025?
The application form will be made available on the web from January 2025. - What are the steps in the selection process for BOM officers?
There are two steps in the selection process: an Online Written Exam and a personal Interview. - What is the deadline for applying to the Bank of Maharashtra Vacancy 2025?
For the Bank of Maharashtra Vacancy, applications are expected to be submitted by February 2025. - How much do General category candidates need to pay for application fee?
For the General/OBC/EWS category, the application fee is 1180 while for SC/ST/PwBD category, they only need to pay 118. - What is the website where I should apply for the Bank of Maharashtra Vacancy?
All interested applicants should head online to bankofmaharashtra.in to submit their applications.
Conclusion
If you plan to join the banking sector, make the best of the available hopes from Bank of Maharashtra Recruitment 2025. Interested persons must submit their forms on or before the due date and initiate preparations for the selection procedures.
Do check the official site of Bank of Maharashtra to get more updates.